Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Wisconsin Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $95,757,000 |
Sales and gross receipts taxes | $9,184,622,000 |
License taxes | $1,340,711,000 |
Income taxes | $11,553,157,000 |
Other taxes | $126,671,000 |
General sales and gross receipts taxes | $6,373,483,000 |
Alcoholic beverages sales tax | $73,778,000 |
Amusements sales tax | $47,000 |
Insurance premiums sales tax | $226,531,000 |
Motor fuels sales tax | $1,123,970,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $354,279,000 |
Tobacco products sales tax | $604,097,000 |
Other selective sales and gross receipts taxes | $428,437,000 |
Alcoholic beverages license | $2,327,000 |
Amusements license | $36,000 |
Corporations in general license | $29,288,000 |
Hunting and fishing license | $73,772,000 |
Motor vehicle license | $719,005,000 |
Motor vehicle operators license | $41,167,000 |
Public utilities license | $62,868,000 |
Occupation and business license, nec | $349,380,000 |
Other license taxes | $62,868,000 |
Individual income taxes | $9,035,988,000 |
Corporations net income taxes | $2,517,169,000 |
Death and gift taxes | $1,000 |
Documentarty and stock transfer taxes | $106,166,000 |
Severance taxes | $3,991,000 |
Taxes, nec | $16,513,000 |
Selective sales and gross receipts taxes | $2,811,139,000 |
Source: U.S. Census Bureau