| School | Type | City | County | # Students | Funding |
1 | Abundant Life Christian School - Madison | Christian | Madison | Dane | 334 | $1,193,301 |
2 | Academy of Excellence - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 1,926 | $16,445,701 |
3 | All Saints Catholic School - Berlin | Catholic | Berlin | Green Lake | 144 | $26,152 |
4 | All Saints Grade School - Denmark | Catholic | Denmark | Brown | 5 | $41,995 |
5 | Aquinas Academy - Menomonee Falls | Catholic | Menomonee Falls | Waukesha | 168 | $650,923 |
6 | Aquinas Catholic Schools - La Crosse | Catholic | La Crosse | La Crosse | 956 | $1,569,576 |
7 | Assumption Catholic Schools - Wisconsin Rapids | Catholic | Wisconsin Rapids | Wood | 426 | $1,759,895 |
8 | Assumption of the Blessed Virgin Mary School - Pulaski | Catholic | Pulaski | Brown | 63 | $290,605 |
9 | Atlas Preparatory Academy, Inc. - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 415 | $3,649,561 |
10 | Atonement Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 417 | $3,504,852 |
11 | Bader Hillel High, Inc. - Glendale | Jewish | Glendale | Milwaukee | 68 | $582,991 |
12 | Badger State Baptist School - Oak Creek | Baptist | Oak Creek | Milwaukee | 151 | $819,224 |
13 | Bay City Christian School - Green Bay | Christian | Green Bay | Ozaukee | 268 | $1,706,932 |
14 | Beautiful Savior Lutheran School - Waukesha | Lutheran | Waukesha | Waukesha | 82 | $426,635 |
15 | Believers in Christ Christian Academy - Milwaukee | Christian | Milwaukee | Milwaukee | 150 | $1,271,607 |
16 | Bethany Lutheran School - Hustisford | Lutheran | Hustisford | Dodge | 49 | $222,574 |
17 | Bethlehem Evangelical Lutheran School - Menomonee Falls | Lutheran | Menomonee Falls | Waukesha | 273 | $591,420 |
18 | Bethlehem Lutheran School - Sheboygan | Lutheran | Sheboygan | Sheboygan | 159 | $592,130 |
19 | Blessed Sacrament Catholic School - Milwaukee | Catholic | Milwaukee | Milwaukee | 172 | $1,396,144 |
20 | Blessed Savior Catholic School - Milwaukee | Catholic | Milwaukee | Milwaukee | 391 | $3,267,211 |
21 | Burlington Catholic School - Burlington | Catholic | Burlington | Racine | 386 | $461,945 |
22 | Calvary Baptist Christian School - Watertown | Christian | Watertown | Dodge | 146 | $793,706 |
23 | Carter's Christian Academy, Inc. - Milwaukee | Christian | Milwaukee | Milwaukee | 240 | $2,073,245 |
24 | Catholic Central High School - Burlington | Catholic | Burlington | Racine | 128 | $325,620 |
25 | Catholic East Elementary - Milwaukee | Catholic | Milwaukee | Milwaukee | 225 | $1,572,293 |
26 | Catholic Memorial High School of Waukesha, Inc. - Waukesha | Catholic | Waukesha | Waukesha | 576 | $750,735 |
27 | Celebration Lutheran School - Appleton | Lutheran | Appleton | Outgamie | 78 | $205,776 |
28 | Central Wisconsin Christian School - Waupun | Christian | Waupun | Dodge | 382 | $1,612,120 |
29 | CERT School - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 28 | $257,511 |
30 | Chesterton Academy of Milwaukee, Inc. - Menomonee Falls | Catholic | Menomonee Falls | Waukesha | 101 | $379,890 |
31 | Chilton Area Catholic School - Chilton | Catholic | Chilton | Calumet | 105 | $251,970 |
32 | Christ Alone Lutheran School - Thiensville | Lutheran | Thiensville | Ozaukee | 88 | $214,175 |
33 | Christ Child Academy - Sheboygan | Catholic | Sheboygan | Sheboygan | 121 | $335,960 |
34 | Christ Lutheran School - Big Bend | Lutheran | Big Bend | Waukesha | 98 | $222,574 |
35 | Christ St. Peter Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 205 | $1,704,997 |
36 | Christian Faith Academy of Higher Learning - Milwaukee | Christian | Milwaukee | Milwaukee | 45 | $373,756 |
37 | Clara Mohammed School - Milwaukee | Islamic | Milwaukee | Milwaukee | 109 | $938,748 |
38 | Columbus Catholic Schools - Marshfield | Catholic | Marshfield | Marathon | 563 | $1,697,564 |
39 | Community Christian School of Baraboo - Baraboo | Christian | Baraboo | Sauk | 115 | $717,074 |
40 | Concordia Lutheran School - Sturtevant | Lutheran | Sturtevant | Racine | 215 | $1,553,056 |
41 | Coulee Christian School - West Salem | Christian | West Salem | La Crosse | 250 | $1,519,315 |
42 | Cristo Rey Jesuit Milwaukee High School - Milwaukee | Catholic | Milwaukee | Milwaukee | 452 | $4,064,420 |
43 | Cross Trainers Academy - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 479 | $4,233,671 |
44 | Crown of Life Christian Academy - Fort Atkinson | Christian | Fort Atkinson | Jefferson | 176 | $868,538 |
45 | Crown of Life Evangelical Lutheran School - Hubertus | Lutheran | Hubertus | Washington | 96 | $134,384 |
46 | David's Star Lutheran School - Jackson | Lutheran | Jackson | Washington | 133 | $218,374 |
47 | Destiny High School - Milwaukee | Christian | Milwaukee | Milwaukee | 269 | $2,450,171 |
48 | Divine Destiny School - Milwaukee | Christian | Milwaukee | Milwaukee | 78 | $655,122 |
49 | Divine Mercy Academy - Madison | Catholic | Madison | Dane | 38 | $39,228 |
50 | Divine Mercy School - South Milwaukee | Catholic | Milwaukee | Milwaukee | 181 | $625,726 |
51 | Divine Redeemer Lutheran School - Hartland | Lutheran | Hartland | Waukesha | 313 | $740,165 |
52 | Divine Savior Catholic School - Kiel | Catholic | Kiel | Calumet | 70 | $101,743 |
53 | Divine Savior Holy Angels High School - Milwaukee | Catholic | Milwaukee | Milwaukee | 672 | $1,132,690 |
54 | Dominican High School - Whitefish Bay | Catholic | Whitefish Bay | Milwaukee | 324 | $868,320 |
55 | Early View Academy of Excellence - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 256 | $2,223,788 |
56 | Eastbrook Academy - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 391 | $2,791,575 |
57 | Eastside Evangelical Lutheran Elementary - Madison | Lutheran | Madison | Dane | 117 | $411,551 |
58 | El Puente High School - Milwaukee | Marxist | Milwaukee | Milwaukee | 124 | $1,186,076 |
59 | Elm Grove Lutheran School - Elm Grove | Lutheran | Elm Grove | Waukesha | 65 | $327,561 |
60 | Emanuel Lutheran School - New London | Lutheran | New London | Outgamie | 208 | $743,936 |
61 | EverGreen Academy - Mount Pleasant | Non-Religious | Mount Pleasant | Racine | 422 | $3,523,381 |
62 | Faith Christian Academy - Wausau | Christian | Wausau | Marathon | 273 | $1,302,260 |
63 | Faith Christian School - Coleman | Christian | Coleman | Marinette | 109 | $626,989 |
64 | Faith Christian School - Williams Bay | Christian | Williams Bay | Walworth | 182 | $246,801 |
65 | Faith Lutheran School - Fond du Lac | Lutheran | Fon du Lac | Fon du Lac | 245 | $801,725 |
66 | First Evangelical Lutheran School - Elkhorn | Lutheran | Elkhorn | Walworth | 18 | $146,983 |
67 | First Evangelical Lutheran School - La Crosse | Lutheran | La Crosse | La Crosse | 139 | $319,162 |
68 | First Evangelical Lutheran School - Lake Geneva | Lutheran | Lake Geneva | Walworth | 34 | $130,185 |
69 | First German Evangelical Lutheran Grade School - Manitowoc | Lutheran | Manitowoc | Manitowoc | 86 | $424,150 |
70 | First Immanuel Lutheran School - Cedarburg | Lutheran | Cedarburg | Ozaukee | 327 | $424,150 |
71 | Fond du Lac Christian School - Fond du Lac | Christian | Fon du Lac | Fon du Lac | 109 | $588,575 |
72 | Fox Valley Lutheran High School - Appleton | Lutheran | Appleton | Outgamie | 741 | $2,642,519 |
73 | Garden Homes Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 254 | $2,114,868 |
74 | Good Shepherd Evangelical Lutheran School - West Bend | Lutheran | West Bend | Washington | 228 | $742,124 |
75 | Good Shepherd Lutheran School - Watertown | Lutheran | Watertown | Dodge | 118 | $601,582 |
76 | Good Shepherd's Lutheran School - West Allis | Lutheran | West Allis | Milwaukee | 88 | $235,172 |
77 | Grace Christian Academy - West Allis | Christian | West Allis | Milwaukee | 187 | $1,340,607 |
78 | Grace Lutheran School - Menomonee Falls | Lutheran | Menomonee Falls | Waukesha | 212 | $617,327 |
79 | Grace Lutheran School - Oak Creek | Lutheran | Oak Creek | Milwaukee | 87 | $356,958 |
80 | Grace Lutheran School - Oshkosh | Lutheran | Oshkosh | Winnebago | 157 | $449,347 |
81 | Granville Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 248 | $2,142,408 |
82 | Greater Holy Temple Christian Academy - Milwaukee | Christian | Milwaukee | Milwaukee | 399 | $3,309,206 |
83 | Green Bay Adventist Junior Academy - Green Bay | Adventist | Green Bay | Brown | 34 | $195,115 |
84 | Green Bay Area Catholic Education East - Green Bay | Catholic | Green Bay | Brown | 683 | $3,179,861 |
85 | Green Bay Area Catholic Education South - Green Bay | Catholic | Green Bay | Brown | 796 | $692,078 |
86 | Green Bay Area Catholic Education West - Green Bay | Catholic | Green Bay | Brown | 501 | $893,654 |
87 | Green Bay Trinity Lutheran School - Green Bay | Lutheran | Green Bay | Brown | 128 | $436,748 |
88 | Guidance Academy - South Milwaukee | Islamic | South Milwaukee | Milwaukee | 254 | $1,995,407 |
89 | Hales Corners Lutheran School - Hales Corners | Lutheran | Hales Corners | Milwaukee | 424 | $1,318,643 |
90 | Heritage Christian Schools - New Berlin | Christian | New Berlin | Waukesha | 615 | $4,068,643 |
91 | High Point Christian School - Madison | Christian | Madison | Dane | 223 | $590,795 |
92 | Hillel Academy - Milwaukee | Jewish | Milwaukee | Milwaukee | 169 | $1,241,712 |
93 | Holy Cross Lutheran School - Madison | Lutheran | Madison | Dane | 173 | $344,359 |
94 | Holy Family School - Brillion | Catholic | Brillion | Calumet | 19 | $155,382 |
95 | Holy Family School - Whitefish Bay | Catholic | Whitefish Bay | Milwaukee | 148 | $108,811 |
96 | Holy Redeemer Christian Academy - Milwaukee | Christian | Milwaukee | Milwaukee | 434 | $3,726,394 |
97 | Holy Rosary Catholic School - Kewaunee | Catholic | Kewaunee | Kewaunee | 96 | $172,180 |
98 | Holy Rosary Catholic School - Medford | Catholic | Medford | Taylor | 95 | $260,896 |
99 | Holy Spirit Catholic School - Appleton | Catholic | Appleton | Outgamie | 213 | $592,656 |
100 | Holy Trinity School - Casco | Catholic | Casco | Kewaunee | 34 | $58,793 |
101 | Holyland Catholic School - Malone | Catholic | Malone | Fon Du Lac | 49 | $83,990 |
102 | Hope Christian School Caritas - Milwaukee | Christian | Milwaukee | Milwaukee | 572 | $4,807,588 |
103 | Hope Christian School Fidelis - Milwaukee | Christian | Milwaukee | Milwaukee | 571 | $4,791,861 |
104 | Hope Christian School Fortis - Milwaukee | Christian | Milwaukee | Milwaukee | 449 | $3,767,791 |
105 | Hope Christian School Prima - Milwaukee | Christian | Milwaukee | Milwaukee | 548 | $4,587,534 |
106 | Hope Christian School Semper - Milwaukee | Christian | Milwaukee | Milwaukee | 564 | $4,728,637 |
107 | Hope Christian School Via - Racine | Christian | Racine | Racine | 338 | $2,838,862 |
108 | Immaculate Heart of Mary Catholic School - Monona | Catholic | Monona | Dane | 165 | $145,697 |
109 | Immanuel Evangelical Lutheran Grade - Manitowoc | Lutheran | Manitowoc | Manitowoc | 108 | $91,532 |
110 | Immanuel Evangelical Lutheran School - Greenville | Lutheran | Greenville | Outgamie | 309 | $655,122 |
111 | Immanuel Lutheran School - Brookfield | Lutheran | Brookfield | Waukesha | 371 | $2,399,213 |
112 | Immanuel Lutheran School - Wisconsin Rapids | Lutheran | Wisconsin Rapids | Wood | 178 | $875,027 |
113 | Institute of Technology and Academics - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 319 | $2,669,202 |
114 | Jo's Learning Academy - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 69 | $600,245 |
115 | Journeys Lutheran School - Hales Corners | Lutheran | Hales Corners | Milwaukee | 84 | $1,018,720 |
116 | Kenosha Christian Academy, Inc. - Kenosha | Christian | Kenosha | Kenosha | 52 | $424,150 |
117 | Kenosha Lutheran Academy - Kenosha | Lutheran | Kenosha | Kenosha | 200 | $1,037,277 |
118 | Kettle Moraine Lutheran High School - Jackson | Lutheran | Jackson | Washington | 553 | $1,690,729 |
119 | Kingdom Prep Lutheran High School - Wauwatosa | Lutheran | Wauwatosa | Milwaukee | 190 | $1,893,952 |
120 | King's Academy Christian School, Inc. - Milwaukee | Christian | Milwaukee | Milwaukee | 206 | $1,597,490 |
121 | Lake Country Lutheran High School - Hartland | Lutheran | Hartland | Waukesha | 335 | $791,144 |
122 | Lakeside Lutheran High School - Lake Mills | Lutheran | Lake Mills | Jefferson | 507 | $1,484,462 |
123 | Lamb of God Ev Lutheran School - West Allis | Lutheran | West Allis | Milwaukee | 58 | $235,172 |
124 | Liberty Christian School - Chippewa Falls | Christian | Chippewa Falls | Chippewa | 53 | $218,373 |
125 | Lighthouse Christian School - Madison | Christian | Madison | Dane | 246 | $1,676,353 |
126 | Living Word Lutheran High School - Jackson | Lutheran | Jackson | Washington | 231 | $1,086,581 |
127 | Lourdes Academy - Oshkosh | Catholic | Oshkosh | Winnebago | 594 | $1,631,986 |
128 | Lumen Christi Catholic School - Mequon | Catholic | Mequon | Ozaukee | 321 | $209,216 |
129 | Luther High School - Onalaska | Lutheran | Onalaska | La Crosse | 227 | $678,375 |
130 | Luther Preparatory School - Watertown | Lutheran | Watertown | Dodge | 407 | $1,374,840 |
131 | Lutheran High School Association of Racine - Racine | Lutheran | Racine | Racine | 303 | $2,197,935 |
132 | Madinah Academy of Madison - Madison | Islamic | Madison | Dane | 140 | $786,146 |
133 | Malaika Early Learning Center - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 72 | $601,368 |
134 | Manitowoc Lutheran High School - Manitowoc | Lutheran | Manitowoc | Manitowoc | 227 | $931,635 |
135 | Maranatha Baptist Academy - Watertown | Baptist | Watertown | Dodge | 64 | $253,260 |
136 | Marquette University High School - Milwaukee | Catholic | Milwaukee | Milwaukee | 901 | $958,770 |
137 | Martin Luther High School - Greendale | Lutheran | Greendale | Milwaukee | 649 | $4,776,837 |
138 | Martin Luther School - Oshkosh | Lutheran | Oshkosh | Winnebago | 108 | $369,556 |
139 | Mary Queen of Saints Catholic Academy - West Allis | Catholic | West Allis | Milwaukee | 127 | $627,883 |
140 | McDonell Area Catholic Schools - Chippewa Falls | Catholic | Chippewa Falls | Chippewa | 545 | $2,048,323 |
141 | Messmer Catholic Schools - Milwaukee | Catholic | Milwaukee | Milwaukee | 1,193 | $10,450,851 |
142 | Milwaukee Lutheran High School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 899 | $8,047,096 |
143 | Milwaukee Seventh Day Adventist School - Milwaukee | Adventist | Milwaukee | Milwaukee | 205 | $1,701,118 |
144 | Montessori School of Waukesha - Waukesha | Montessori | Waukesha | Waukesha | 13 | $114,990 |
145 | Morning Star Lutheran School - Jackson | Lutheran | Jackson | Washington | 161 | $506,854 |
146 | Morrison Zion Lutheran School - Greenleaf | Lutheran | Greenleaf | Brown | 69 | $209,975 |
147 | Mother of Good Counsel School - Milwaukee | Catholic | Milwaukee | Milwaukee | 177 | $1,482,424 |
148 | Mount Calvary Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 160 | $1,342,160 |
149 | Mount Calvary Lutheran School - Waukesha | Lutheran | Waukesha | Waukesha | 187 | $411,551 |
150 | Mount Horeb Christian School - Mount Horeb | Christian | Mount Horeb | Dane | 52 | $283,754 |
151 | Mount Lebanon Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 233 | $2,001,113 |
152 | Mount Olive Christian Day School - Milwaukee | Christian | Milwaukee | Milwaukee | 155 | $1,159,062 |
153 | Mount Olive Evangelical Lutheran School - Appleton | Lutheran | Appleton | Outgamie | 295 | $663,521 |
154 | Nativity Jesuit Academy - Milwaukee | Catholic | Milwaukee | Milwaukee | 246 | $2,090,638 |
155 | Neenah Lutheran School - Neenah | Lutheran | Neenah | Winnebago | 177 | $664,048 |
156 | New Testament Christian Academy - Milwaukee | Christian | Milwaukee | Milwaukee | 146 | $1,175,936 |
157 | Newman Catholic Schools - Wausau | Catholic | Wausau | Marathon | 460 | $1,121,531 |
158 | Northeastern Wisconsin Lutheran High School - Green Bay | Lutheran | Green Bay | Brown | 148 | $370,845 |
159 | Northland Lutheran High School - Kronenwetter | Lutheran | Kronenwetter | Marathon | 82 | $217,080 |
160 | Northwest Catholic School - Milwaukee | Catholic | Milwaukee | Milwaukee | 195 | $1,611,883 |
161 | Northwest Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 247 | $2,112,936 |
162 | Notre Dame de la Baie Academy - Green Bay | Catholic | Green Bay | Brown | 727 | $1,974,155 |
163 | Notre Dame School of Milwaukee - Milwaukee | Catholic | Milwaukee | Milwaukee | 584 | $5,033,557 |
164 | Oostburg Christian School - Oostburg | Christian | Oostburg | Sheboygan | 204 | $851,642 |
165 | Open Wings Learning Community - Kenosha | Non-Religious | Kenosha | Kenosha | 50 | $509,964 |
166 | Our Father's Lutheran School - Greenfield | Lutheran | Greenfield | Milwaukee | 85 | $482,943 |
167 | Our Lady of Sorrows Grade School - Ladysmith | Catholic | Ladysmith | Rusk | 62 | $172,180 |
168 | Our Lady of The Lake Catholic School - Ashland | Catholic | Ashland | Ashland | 110 | $764,505 |
169 | Our Lady Queen of Peace - Milwaukee | Catholic | Milwaukee | Milwaukee | 179 | $1,446,308 |
170 | Our Redeemer Lutheran School - Delavan | Lutheran | Delavan | Walworth | 85 | $88,190 |
171 | Our Savior Lutheran School - Grafton | Lutheran | Grafton | Ozaukee | 62 | $177,334 |
172 | Pacelli Catholic Schools - Stevens Point | Catholic | Stevens Point | Portage | 575 | $1,326,282 |
173 | Peace Lutheran School - Antigo | Lutheran | Antigo | Langlade | 193 | $818,903 |
174 | Peace Lutheran School - Hartford | Lutheran | Hartford | Dodge | 246 | $449,922 |
175 | Petersen Adventist School - Columbus | Adventist | Columbus | Columbia | 19 | $109,187 |
176 | Pilgrim Evangelical Lutheran School - Menomonee Falls | Lutheran | Menomonee Falls | Waukesha | 87 | $321,550 |
177 | Pilgrim Lutheran School - Green Bay | Lutheran | Green Bay | Brown | 234 | $566,933 |
178 | Pilgrim Lutheran School - Wauwatosa | Lutheran | Wauwatosa | Milwaukee | 242 | $2,054,238 |
179 | Pius XI Catholic High School - Milwaukee | Catholic | Milwaukee | Milwaukee | 699 | $4,621,210 |
180 | Pleasant Ridge Waldorf School - Viroqua | Non-Religious | Viroqua | Vernon | 136 | $369,556 |
181 | Prairie Catholic School - Prairie Du Chien | Catholic | Prairie Du Chien | Crawford | 104 | $197,377 |
182 | Prairie Hill Waldorf School - Pewaukee | Non-Religious | Pewaukee | Waukesha | 142 | $625,726 |
183 | Prince of Peace - Milwaukee | Catholic | Milwaukee | Milwaukee | 373 | $3,127,788 |
184 | Queen of the Apostles School - Tomah | Catholic | Tomah | Monroe | 96 | $230,973 |
185 | Racine Christian School - Racine | Christian | Racine | Racine | 190 | $1,222,532 |
186 | Randolph Christian School Society, Inc. - Randolph | Christian | Randolph | Columbia | 57 | $272,539 |
187 | Redeemer Lutheran Grade School - Fond Du Lac | Lutheran | Fon du Lac | Fon du Lac | 80 | $314,963 |
188 | Regis Catholic Schools - Eau Claire | Catholic | Eau Claire | Chippewa | 781 | $1,368,388 |
189 | Renaissance Lutheran School - Racine | Lutheran | Racine | Racine | 386 | $3,205,491 |
190 | Right Step, Inc. - Milwaukee | Non-Religious | Milwaukee | Milwaukee | 37 | $325,621 |
191 | Risen Savior Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 320 | $2,805,689 |
192 | Riverview Lutheran School - Appleton | Lutheran | Appleton | Outgamie | 144 | $655,122 |
193 | Rock County Christian School - Beloit | Christian | Beloit | Rock | 257 | $1,853,444 |
194 | Roncalli Catholic Schools - Manitowoc | Catholic | Manitowoc | Manitowoc | 697 | $2,251,221 |
195 | Sacred Heart Catholic School - Shawano | Catholic | Shawano | Shawano | 141 | $472,024 |
196 | Saint Adalbert School - Milwaukee | Catholic | Milwaukee | Milwaukee | 363 | $3,043,798 |
197 | Saint Agnes School - Butler | Catholic | Butler | Waukesha | 116 | $852,499 |
198 | Saint Andrew Parish School - Delavan | Catholic | Delavan | Walworth | 135 | $529,137 |
199 | Saint Anthony de Padua Catholic School - Athens | Catholic | Athens | Marathon | 60 | $117,586 |
200 | Saint Anthony School - Milwaukee | Catholic | Milwaukee | Milwaukee | 1,456 | $12,793,373 |
201 | Saint Anthony School - Oconto Falls | Catholic | Oconto Falls | Oconto | 68 | $193,177 |
202 | Saint Augustine Preparatory Academy - Milwaukee | Catholic | Milwaukee | Milwaukee | 1,472 | $13,089,079 |
203 | Saint Augustine School - Colgate | Catholic | Colgate | Washington | 90 | $236,722 |
204 | Saint Bruno Parish School - Dousman | Catholic | Dousman | Waukesha | 73 | $275,882 |
205 | Saint Catherine School - Milwaukee | Catholic | Milwaukee | Milwaukee | 145 | $1,190,978 |
206 | Saint Charles Borromeo Catholic School - Milwaukee | Catholic | Milwaukee | Milwaukee | 204 | $1,199,015 |
207 | Saint Clare Catholic School - Wrightstown | Catholic | Wrightstown | Brown | 38 | $146,983 |
208 | Saint Coletta Day School - Milwaukee | Catholic | Milwaukee | Milwaukee | 28 | $366,128 |
209 | Saint Edward School - Appleton | Catholic | Appleton | Outgamie | 46 | $83,990 |
210 | Saint Elizabeth Ann Seton Catholic School - Sheboygan | Catholic | Sheboygan | Sheboygan | 63 | $338,100 |
211 | Saint Francis de Sales Grade School - Spooner | Catholic | Spooner | Washburn | 108 | $365,357 |
212 | Saint Francis de Sales Parish School - Lake Geneva | Catholic | Lake Geneva | Walworth | 119 | $163,781 |
213 | Saint Francis Xavier Catholic School System, Inc. - Appleton | Catholic | Appleton | Outgamie | 1,350 | $3,015,150 |
214 | Saint Gregory the Great Parish School - Milwaukee | Catholic | Milwaukee | Milwaukee | 165 | $1,331,242 |
215 | Saint Ignatius of Loyola Catholic School - Kaukauna | Catholic | Kaukauna | Outgamie | 247 | $1,239,715 |
216 | Saint Jacobi Lutheran School - Greenfield | Lutheran | Greenfield | Milwaukee | 191 | $566,933 |
217 | Saint James Lutheran School - Shawano | Lutheran | Shawano | Shawano | 215 | $731,668 |
218 | Saint Jerome Parish School - Oconomowoc | Catholic | Oconomowoc | Waukesha | 158 | $239,372 |
219 | Saint Joan Antida High School - Milwaukee | Catholic | Milwaukee | Milwaukee | 188 | $1,682,370 |
220 | Saint John Bosco Catholic School - Sturgeon Bay | Catholic | Sturgeon Bay | Door | 110 | $243,571 |
221 | Saint John Ev Lutheran School - Waterloo | Lutheran | Waterloo | Jefferson | 78 | $308,474 |
222 | Saint John Evangelical Lutheran School - Wrightstown | Lutheran | Wrightstown | Brown | 55 | $62,993 |
223 | Saint John Grade School - Little Chute | Catholic | Little Chute | Outgamie | 192 | $293,965 |
224 | Saint John Lutheran School - Berlin | Lutheran | Berlin | Green Lake | 68 | $260,369 |
225 | Saint John Lutheran School - Merrill | Lutheran | Merrill | Lincoln | 139 | $184,778 |
226 | Saint John Lutheran School - Peshtigo | Lutheran | Peshtigo | Marinette | 33 | $142,783 |
227 | Saint John Lutheran School - Plymouth | Lutheran | Plymouth | Sheboygan | 175 | $382,155 |
228 | Saint John Lutheran School - Random Lake | Lutheran | Random Lake | Sheboygan | 25 | $54,594 |
229 | Saint John Lutheran School - Wausau | Lutheran | Wausau | Marathon | 44 | $163,781 |
230 | Saint John Paul II Classical School - Green Bay | Catholic | Green Bay | Brown | 152 | $458,326 |
231 | Saint John Paul II School - Milwaukee | Catholic | Milwaukee | Milwaukee | 199 | $1,664,682 |
232 | Saint John Sacred Heart School - Sherwood | Catholic | Sherwood | Calumet | 24 | $46,195 |
233 | Saint John Saint James Lutheran School - Reedsville | Lutheran | Reedsville | Manitowoc | 63 | $172,180 |
234 | Saint John School - Edgar | Catholic | Edgar | Marathon | 45 | $142,783 |
235 | Saint John the Evangelist - Greenfield | Catholic | Greenfield | Milwaukee | 154 | $755,910 |
236 | Saint John XXIII Catholic School - Port Washington | Catholic | Port Washington | Ozaukee | 156 | $464,986 |
237 | Saint John's Ev. Lutheran School - Sparta | Lutheran | Sparta | Monroe | 92 | $442,956 |
238 | Saint John's Evangelical Lutheran School - Jefferson | Lutheran | Jefferson | Jefferson | 79 | $235,172 |
239 | Saint John's Lutheran Grade School - Two Rivers | Lutheran | Two Rivers | Manitowoc | 72 | $247,771 |
240 | Saint John's Lutheran School - Burlington | Lutheran | Burlington | Racine | 131 | $503,940 |
241 | Saint John's Lutheran School - Glendale | Lutheran | Glendale | Milwaukee | 96 | $529,137 |
242 | Saint John's Lutheran School - Lannon | Lutheran | Lannon | Waukesha | 114 | $320,117 |
243 | Saint John's Lutheran School - Lomira | Lutheran | Lomira | Dodge | 70 | $184,778 |
244 | Saint John's Lutheran School - Mayville | Lutheran | Mayville | Dodge | 136 | $418,270 |
245 | Saint John's Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 301 | $2,153,216 |
246 | Saint Johns Lutheran School - Mukwonago | Lutheran | Mukwonago | Waukesha | 262 | $247,771 |
247 | Saint John's Lutheran School - Newburg | Lutheran | Newburg | Ozaukee | 150 | $357,484 |
248 | Saint John's Lutheran School - Portage | Lutheran | Portage | Columbia | 86 | $201,576 |
249 | Saint John's Lutheran School - Racine | Lutheran | Racine | Racine | 74 | $1,532,354 |
250 | Saint John's Lutheran School - Watertown | Lutheran | Watertown | Dodge | 231 | $345,070 |
251 | Saint John's Lutheran School - West Bend | Lutheran | West Bend | Washington | 139 | $579,531 |
252 | Saint Josaphat Parish School - Milwaukee | Catholic | Milwaukee | Milwaukee | 201 | $1,657,963 |
253 | Saint Joseph Academy - Milwaukee | Catholic | Milwaukee | Milwaukee | 417 | $3,482,883 |
254 | Saint Joseph Catholic Academy - Kenosha | Catholic | Kenosha | Kenosha | 762 | $1,947,502 |
255 | Saint Joseph Catholic School - Big Bend | Catholic | Big Bend | Waukesha | 79 | $96,589 |
256 | Saint Joseph Catholic School - Boyd | Catholic | Boyd | Chippewa | 28 | $152,137 |
257 | Saint Joseph Catholic School - Stratford | Catholic | Stratford | Marathon | 34 | $62,993 |
258 | Saint Joseph Grade School - Menomonie | Catholic | Menomonee Falls | Waukesha | 64 | $117,586 |
259 | Saint Joseph Parish School - Grafton | Catholic | Grafton | Ozaukee | 106 | $245,959 |
260 | Saint Joseph School - Rice Lake | Catholic | Rice Lake | Barron | 152 | $327,182 |
261 | Saint Joseph School - Wauwatosa | Catholic | Wauwatosa | Milwaukee | 192 | $487,142 |
262 | Saint Katharine Drexel School - Beaver Dam | Catholic | Beaver Dam | Dodge | 159 | $419,950 |
263 | Saint Kilian School - Hartford | Catholic | Hartford | Dodge | 66 | $88,190 |
264 | Saint Leonard School - Muskego | Catholic | Muskego | Waukesha | 133 | $201,576 |
265 | Saint Lucas Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 134 | $917,879 |
266 | Saint Lukes Lutheran School - Oakfield | Lutheran | Oakfield | Fon Du Lac | 80 | $302,364 |
267 | Saint Marcus Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 1,011 | $8,638,548 |
268 | Saint Margaret Mary School - Milwaukee | Catholic | Milwaukee | Milwaukee | 138 | $1,112,028 |
269 | Saint Mark Lutheran School - Eau Claire | Lutheran | Eau Claire | Chippewa | 121 | $351,852 |
270 | Saint Mark Lutheran School - Green Bay | Lutheran | Green Bay | Brown | 191 | $640,332 |
271 | Saint Martin Lutheran School - Clintonville | Lutheran | Clintonville | Waupaca | 174 | $453,546 |
272 | Saint Martini Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 162 | $1,393,607 |
