Concordia Golden Bears' Isaiah Deitz and UW La Crosse Eagles' Drew Tomashek
Concordia Golden Bears' Isaiah Deitz and UW La Crosse Eagles' Drew Tomashek
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Milwaukee is the most popular hometown for NCAA players from Wisconsin in the tournament with 13 players.
Wisconsin Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Thomas Meyers | St. Norbert Green Knights | 6′1″ | Guard | Appleton |
Mikail Harmison | Winona State Warriors | 6′3″ | Guard | Appleton |
Tyler Borowski | Winona State Warriors | 6′2″ | Guard | Appleton |
Tyson Keil | Winona State Warriors | 6′7″ | Forward | Appleton |
Drew Tomashek | UW La Crosse Eagles | 6′2″ | Guard | Ashwaubenon |
Will Friedenfels | St. Norbert Green Knights | 6′7″ | Forward | Baileys Harbor |
Carson Robaidek | Wisconsin Lutheran Warriors | 6′3″ | Guard | Bonduel |
Jaeden Grade | St. Norbert Green Knights | 6′0″ | Guard | Brandon |
Jeremy Lorenz | Wofford Terriers | 6′8″ | Forward | Brillion |
Charlie Geske | St. Norbert Green Knights | 6′3″ | Forward | Brookfield |
Anthony Przybilla | Washington Bears | 6′6″ | Forward | Brookfield |
Hayden Doyle | Washington Bears | 6′1″ | Guard | Brookfield |
Connor Roffers | Winona State Warriors | 6′5″ | Forward | Burlington |
Trey Luehring | Wisconsin Lutheran Warriors | 6′1″ | Guard | Cedarburg |
Ryan Broeckel | Wisconsin Lutheran Warriors | 6′6″ | Forward | Chilton |
Garrett Murphy | Wisconsin Lutheran Warriors | 6′3″ | Forward | Colgate |
Brayden Dailey | Concordia Golden Bears | 6′7″ | Forward | Cuba City |
Brady Olson | UW - Platteville Pioneers | 6′0″ | Guard | Cuba City |
Ethan Heck | Michigan Tech Huskies | 6′5″ | Guard | De Pere |
Emmett Lawton | Washington Bears | 6′1″ | Guard | De Pere |
Will Stuckey | St. Norbert Green Knights | 6′1″ | Guard | Delafield |
Ben Lubbers | Wisconsin Lutheran Warriors | 6′6″ | Forward | Delafield |
Will Boser | Concordia Golden Bears | 6′6″ | Guard | Eau Claire |
Mekhi Shaw | Southwest Minnesota State Mustangs | 6′0″ | Guard | Eau Claire |
Matt Schmainda | Michigan Tech Huskies | 6′2″ | Guard | Elm Grove |
Mason Miller | Carthage Firebirds | 6′0″ | Guard | Evansville |
Lucas Rameker | UW - Platteville Pioneers | 6′3″ | Forward and Guard | Fond Du Lac |
Hunter Thiel | St. Norbert Green Knights | 6′5″ | Forward | Freedom |
Kobe Smit | UW - Platteville Pioneers | 6′2″ | Guard | Friesland |
Cody Schmitz | Northern Michigan Wildcats | 6′5″ | Guard | Galesville |
Jake Ciardo | Marquette Golden Eagles | 6′2″ | Guard | Germantown |
Jacob Hefle | Wisconsin Lutheran Warriors | 6′1″ | Guard | Germantown |
Michael McNabb | Northern Michigan Wildcats | 6′5″ | Forward and Guard | Grafton |
Connor Pytleski | St. Norbert Green Knights | 6′2″ | Guard | Green Bay |
Brody Parkinson | UW - Platteville Pioneers | 6′7″ | Forward | Greenfield |
Luke Haertle | Winona State Warriors | 6′3″ | Guard | Hartland |
Sam Hans | Wisconsin Lutheran Warriors | 6′5″ | Guard and Forward | Hartland |
Dylan Kuehl | Northern Michigan Wildcats | 6′6″ | Forward | Iron Ridge |
Mason Freiburger | St. Norbert Green Knights | 6′6″ | Forward | Jackson |
Jacob Stoltz | Wisconsin Lutheran Warriors | 6′0″ | Guard | Kewaskum |
Pierce Arenz | Wisconsin Lutheran Warriors | 5′10″ | Guard | Kiel |
Max Lucey | UW - Platteville Pioneers | 6′3″ | Forward | Kieler |
Grant Asman | Lipscomb Bisons | 6′11″ | Center | Kimberly |
Jackson Dudek | Northern Michigan Wildcats | 6′7″ | Forward | Kimberly |
Logan Pearson | UW - Platteville Pioneers | 6′3″ | Forward | Kimberly |
Brady Ingersoll | Bethany Lutheran Vikings | 5′10″ | Guard | Ladysmith |
Levi Birkholz | Minnesota State–Moorhead Dragons | 6′3″ | Guard | Lake Mills |
Brian Meitzner | UW - Platteville Pioneers | 6′4″ | Guard | Lodi |
Ben Probst | UW - Platteville Pioneers | 6′1″ | Guard | Madison |
Sam Ferge | UW La Crosse Eagles | 6′4″ | Guard | Menasha |
Carson Smith | Lynn Fighting Knights | 6′1″ | Guard | Menomonee Falls |
Seth Trimble | North Carolina Tar Heels | 6′3″ | Guard | Menomonee Falls |
Gavyn Hurley | Winona State Warriors | 6′5″ | Guard | Middleton |
Antuan Nesbitt | Carthage Firebirds | 6′4″ | Guard | Milwaukee |
KJ Williams | Carthage Firebirds | 5′8″ | Guard | Milwaukee |
MIles Nation | Carthage Firebirds | 6′6″ | Guard | Milwaukee |
Kon Knueppel | Duke Blue Devils | 6′7″ | Guard and Forward | Milwaukee |
David Joplin | Marquette Golden Eagles | 6′8″ | Forward | Milwaukee |
Corleone Dandridge | Minnesota State–Moorhead Dragons | 6′5″ | Guard and Forward | Milwaukee |
Brian Parzych | Northern Michigan Wildcats | 6′1″ | Guard | Milwaukee |
Isaiah Allen | Northern Michigan Wildcats | 6′4″ | Guard | Milwaukee |
Desmond Polk | SIU Edwardsville Cougars | 6′4″ | Guard | Milwaukee |
Kobe Johnson | UCLA Bruins | 6′6″ | Guard | Milwaukee |
Ja'Quell Chisom | Wisconsin Lutheran Warriors | 6′3″ | Forward | Milwaukee |
Markel Webb | Wisconsin Lutheran Warriors | 6′2″ | Guard | Milwaukee |
Vincent Martin Jr. | Wisconsin Lutheran Warriors | 6′1″ | Guard | Milwaukee |
Nick Vorwald | UW - Platteville Pioneers | 6′4″ | Guard and Forward | Mount Horeb |
Trey Raabe | Wisconsin Lutheran Warriors | 6′3″ | Forward | Mukwonago |
Cal Klesmit | Northern Michigan Wildcats | 6′2″ | Guard | Neenah |
Cole Uhlenbrauck | St. Norbert Green Knights | 6′5″ | Forward | Neenah |
Sean Ladwig | UW La Crosse Eagles | 6′4″ | Guard | New Berlin |
Isaac Gard | Wisconsin Badgers | 6′3″ | Guard | Oregon |
Jalen Keago | Alabama State Hornets | 6′6″ | Guard | Oshkosh |
Isaiah Deitz | Concordia Golden Bears | 6′6″ | Forward | Park Falls |
Milan Momcilovic | Iowa State Cyclones | 6′8″ | Forward | Pewaukee |
Joah Bodden | UW - Platteville Pioneers | 6′6″ | Forward | Pewaukee |
Luke Beighley | UW - Platteville Pioneers | 6′5″ | Forward | Pigeon Falls |
Derek Shaw | St. Norbert Green Knights | 5′10″ | Guard | Pulaski |
Kamari McGee | Wisconsin Badgers | 6′0″ | Guard | Racine |
Sam Grieger | UW La Crosse Eagles | 6′4″ | Guard | Randolph |
Ephraim Albers | Wisconsin Lutheran Warriors | 6′5″ | Forward | Reedsburg |
Tyler Orr | Winona State Warriors | 5′11″ | Point Guard | Rice Lake |
Riley Brooks | Carthage Firebirds | 6′5″ | Guard | Ripon |
Gabe Smith | Michigan Tech Huskies | 6′6″ | Forward and Guard | St. Germain |
Ty Fernholz | Michigan Tech Huskies | 6′1″ | Guard | Stoughton |
Sawyer Schipper | UW - Platteville Pioneers | 6′1″ | Guard | Stoughton |
Aidan Konop | Wisconsin Badgers | 6′2″ | Guard | Sussex |
Ben Goedheer | UW La Crosse Eagles | 6′6″ | Forward | Waukesha |
Dom Hill | Wisconsin Lutheran Warriors | 6′2″ | Guard | Waukesha |
Sam Ziebell | Wisconsin Lutheran Warriors | 6′1″ | Guard | Waukesha |
Joey Fuhremann | UW - Platteville Pioneers | 6′8″ | Forward | Waunakee |
Grant Warren | Michigan Tech Huskies | 6′10″ | Forward | Wausau |
Calvin Buss | Southwest Minnesota State Mustangs | 6′6″ | Forward | West Bend |
Peter Lattos | Northern Michigan Wildcats | 6′8″ | Forward | West Salem |
Caleb Johnson | Winona State Warriors | 6′1″ | Guard | Westby |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |