Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 99.1%, which is higher than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Manufacturing industry led H-1B petition approvals in Wisconsin during 2024, filing a total of 646 petitions (22.4% of all submissions) and receiving 644 approvals, resulting in an approval rate of 99.7%. The Educational Services industry followed, with 603 petitions (20.9% of all submissions), receiving 598 approvals and an approval rate of 99.2%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Wisconsin employers with the most approvals during 2024 included Fiserv Solutions, LLC, filing a total of 402 petitions and receiving approvals for all of them, and University of WI System Madison, which filed 297 petitions and received 295 approvals, resulting in an approval rate of 99.3%.
Compared to 2023, Wisconsin saw a 1.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Manufacturing | 646 | 22.4% | 644 | 99.7% | 0.3% |
2 | Educational Services | 603 | 20.9% | 598 | 99.2% | 0.8% |
3 | Professional, Scientific, and Technical Services | 459 | 15.9% | 450 | 98% | 2% |
4 | Information | 429 | 14.9% | 429 | 100% | 0% |
5 | Finance and Insurance | 291 | 10.1% | 289 | 99.3% | 0.7% |
6 | Health Care and Social Assistance | 192 | 6.7% | 190 | 99% | 1% |
7 | Wholesale Trade | 94 | 3.3% | 92 | 97.9% | 2.1% |
8 | Retail Trade | 48 | 1.7% | 47 | 97.9% | 2.1% |
9 | Construction | 36 | 1.3% | 35 | 97.2% | 2.8% |
10 | Administrative and Support and Waste Management and Remediation Services | 22 | 0.8% | 21 | 95.5% | 4.5% |
11 | Transportation and Warehousing | 15 | 0.5% | 15 | 100% | 0% |
12 | Other Services (except Public Administration) | 6 | 0.2% | 6 | 100% | 0% |
13 | Agriculture, Forestry, Fishing and Hunting | 3 | 0.1% | 3 | 100% | 0% |
13 | Utilities | 3 | 0.1% | 3 | 100% | 0% |
15 | Management of Companies and Enterprises | 2 | 0.1% | 2 | 100% | 0% |
15 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.1% | 2 | 100% | 0% |
15 | Public Administration | 2 | 0.1% | 2 | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 2 | 0.1% | 2 | 100% | 0% |
19 | Real Estate and Rental and Leasing | 1 | ~0% | 1 | 100% | 0% |
19 | Accommodation and Food Services | 2 | 0.1% | 1 | 50% | 50% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Fiserv Solutions, LLC | Information; Professional, Scientific, and Technical Services | 402 | 402 | 100% | 0% |
2 | University of WI System Madison | Educational Services | 297 | 295 | 99.3% | 0.7% |
3 | Milwaukee Board of School Directors | Educational Services | 160 | 158 | 98.8% | 1.3% |
4 | Northwestern Mutual Life Insurance Company | Finance and Insurance | 127 | 126 | 99.2% | 0.8% |
5 | Experis US, Inc. | Professional, Scientific, and Technical Services | 96 | 94 | 97.9% | 2.1% |
6 | American Family Mutual Insurance Company S I | Finance and Insurance | 84 | 83 | 98.8% | 1.2% |
7 | Milwaukee Electric Tool Corporation | Manufacturing | 73 | 73 | 100% | 0% |
8 | Rockwell Automation, Inc. | Manufacturing | 66 | 66 | 100% | 0% |
9 | Medical College of Wisconsin, Inc. | Educational Services | 56 | 56 | 100% | 0% |
10 | Ge Precision Healthcare, LLC | Manufacturing; Wholesale Trade; Finance and Insurance | 55 | 55 | 100% | 0% |
11 | Epic Systems Corporation | Professional, Scientific, and Technical Services | 47 | 47 | 100% | 0% |
12 | Johnson Controls, Inc. | Manufacturing | 45 | 45 | 100% | 0% |
13 | Marshfield Clinic | Health Care and Social Assistance | 44 | 44 | 100% | 0% |
14 | Kohler Company | Manufacturing | 41 | 41 | 100% | 0% |
15 | Aurora Medical Group, Inc. | Health Care and Social Assistance | 33 | 33 | 100% | 0% |
16 | Uline, Inc. | Wholesale Trade; Finance and Insurance | 29 | 29 | 100% | 0% |
17 | Regal Rexnord Corporation | Manufacturing | 26 | 26 | 100% | 0% |
18 | ISR Info Way, Inc. | Professional, Scientific, and Technical Services | 24 | 24 | 100% | 0% |
18 | Fetch Rewards, Inc. | Professional, Scientific, and Technical Services | 24 | 24 | 100% | 0% |
18 | Symphony Corporation | Professional, Scientific, and Technical Services | 24 | 24 | 100% | 0% |
21 | CNH Industrial America, LLC | Manufacturing | 23 | 23 | 100% | 0% |
22 | York International Corporation | Construction | 22 | 22 | 100% | 0% |
23 | Ashley Furniture Industries, LLC | Manufacturing | 21 | 21 | 100% | 0% |
24 | Generac Power Systems | Manufacturing | 18 | 18 | 100% | 0% |
25 | Kimberly Clark USA, LLC | Manufacturing; Professional, Scientific, and Technical Services | 16 | 16 | 100% | 0% |
25 | CMFG Life Insurance Company | Finance and Insurance | 16 | 16 | 100% | 0% |
25 | Marquette University | Educational Services | 16 | 16 | 100% | 0% |
25 | Kohls, Inc. | Retail Trade | 16 | 16 | 100% | 0% |
29 | Fii USA, Inc. | Manufacturing | 15 | 15 | 100% | 0% |
30 | ABC Supply Company, Inc. | Wholesale Trade | 14 | 14 | 100% | 0% |
30 | Kerry, Inc. | Manufacturing | 14 | 14 | 100% | 0% |
30 | Harley Davidson Motor Company Group, LLC | Manufacturing; Retail Trade | 14 | 14 | 100% | 0% |
33 | Ge Medical Systems, LLC | Manufacturing | 13 | 13 | 100% | 0% |
34 | Medical College of Wisconsin Affiliated Hospitals, Inc. | Educational Services | 12 | 12 | 100% | 0% |
34 | Convergent Science, Inc. | Information | 12 | 12 | 100% | 0% |
36 | Nordic Consulting Partners, Inc. | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
36 | University of Wisconsin Whitewater | Educational Services | 11 | 11 | 100% | 0% |
38 | Springs Window Fashions, LLC | Manufacturing | 10 | 10 | 100% | 0% |
38 | Technoviz, LLC | Professional, Scientific, and Technical Services | 10 | 10 | 100% | 0% |
38 | Modine Manufacturing Company | Manufacturing | 10 | 10 | 100% | 0% |
38 | Sensormatic Electronics, LLC | Administrative and Support and Waste Management and Remediation Services | 10 | 10 | 100% | 0% |
42 | Labcorp Early Development Laboratories, Inc. | Manufacturing | 10 | 9 | 90% | 10% |
42 | Renaissance Learning, Inc. | Information | 9 | 9 | 100% | 0% |
42 | Air Wisconsin Airlines, LLC | Transportation and Warehousing | 9 | 9 | 100% | 0% |
42 | Ashley Global Retail, LLC | Manufacturing | 9 | 9 | 100% | 0% |
42 | Wisdom Infotech, Ltd. | Professional, Scientific, and Technical Services | 9 | 9 | 100% | 0% |
47 | Bellin Memorial Hospital, Inc. | Health Care and Social Assistance | 8 | 8 | 100% | 0% |
47 | Green Bay Area Public School District | Educational Services | 8 | 8 | 100% | 0% |
47 | Skygen USA, LLC | Finance and Insurance | 8 | 8 | 100% | 0% |
47 | Robert W Baird and Company Incorporated | Finance and Insurance | 8 | 8 | 100% | 0% |
51 | Exact Sciences Corporation | Professional, Scientific, and Technical Services; Health Care and Social Assistance | 7 | 7 | 100% | 0% |
51 | Milwaukee School of Engineering | Educational Services | 7 | 7 | 100% | 0% |
51 | Mortgage Guaranty Insurance Corporation | Finance and Insurance | 7 | 7 | 100% | 0% |
51 | Krones, Inc. | Manufacturing | 8 | 7 | 87.5% | 12.5% |
51 | A O Smith Corporation | Manufacturing | 7 | 7 | 100% | 0% |
56 | BRP US, Inc. | Manufacturing | 6 | 6 | 100% | 0% |
56 | Clarios, LLC | Manufacturing | 6 | 6 | 100% | 0% |
56 | Codeworks, LLC | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
56 | Gundersen Lutheran Administrative Services, Inc. | Health Care and Social Assistance | 6 | 6 | 100% | 0% |
56 | Datachat, Inc. | Information; Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
56 | University of WI Med Foundation | Health Care and Social Assistance | 6 | 6 | 100% | 0% |
56 | Dean Health Systems, Inc. | Health Care and Social Assistance | 6 | 6 | 100% | 0% |
56 | Prevea Clinic, Inc. | Health Care and Social Assistance | 6 | 6 | 100% | 0% |
56 | Amba Systems | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
56 | Flexion, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
56 | State of Wisconsin Investment Board | Finance and Insurance | 6 | 6 | 100% | 0% |
56 | Adam Information Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
68 | Northstar Medical Radioisotopes, LLC | Manufacturing | 5 | 5 | 100% | 0% |
68 | Discovery Energy, LLC | Manufacturing | 5 | 5 | 100% | 0% |
68 | Michels Construction, Inc. | Construction | 5 | 5 | 100% | 0% |
68 | The Morgridge Institute for Research, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
68 | Miller Electric Manufacturing, LLC | Manufacturing | 5 | 5 | 100% | 0% |
68 | Natus Medical Incorporated | Manufacturing | 5 | 5 | 100% | 0% |
68 | Oshkosh Defense, LLC | Manufacturing | 5 | 5 | 100% | 0% |
68 | Ripon College | Educational Services | 5 | 5 | 100% | 0% |
68 | Strata Innovative Solutions | Construction | 5 | 5 | 100% | 0% |
68 | Affiliated Engineers, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
68 | Trek Bicycle Corporation | Manufacturing | 5 | 5 | 100% | 0% |
68 | Schneider Enterprise Resources, LLC | Transportation and Warehousing | 5 | 5 | 100% | 0% |
68 | Quinn David and Associates, LLC | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
68 | Mead and Hunt, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
82 | Lands END, Inc. | Retail Trade | 4 | 4 | 100% | 0% |
82 | WTS Paradigm, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
82 | Greenheck Fan Corporation | Manufacturing | 4 | 4 | 100% | 0% |
82 | School Johnson Son, Inc. | Manufacturing | 4 | 4 | 100% | 0% |
82 | Sentry Insurance a Mutual Company | Finance and Insurance | 4 | 4 | 100% | 0% |
82 | Fairway Independent Mortgage Corporation | Finance and Insurance | 4 | 4 | 100% | 0% |
82 | Direct Supply, Inc. | Wholesale Trade | 4 | 4 | 100% | 0% |
82 | Thedacare, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
82 | Lawrence University of Wisconsin | Educational Services | 4 | 4 | 100% | 0% |
82 | Miracles Tek, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
82 | Total Administrative Services Corporation | Administrative and Support and Waste Management and Remediation Services | 4 | 4 | 100% | 0% |
82 | Associated Banc, Corp. | Finance and Insurance | 4 | 4 | 100% | 0% |
94 | Froedtert Health, Inc. | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
94 | St. Paper, LLC | Manufacturing | 3 | 3 | 100% | 0% |
94 | Sensia, LLC | Manufacturing | 3 | 3 | 100% | 0% |
94 | Elegant Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
94 | Manitou Equipment America, LLC | Manufacturing | 3 | 3 | 100% | 0% |
94 | Remedy Analytics, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
94 | Dental Associates of Wisconsin, Ltd. | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE