Wisc. Assembly Speaker Robin Vos (R) | Face
Wisc. Assembly Speaker Robin Vos (R) | Face
Wisconsin voters will decide this November whether to ban non-citizens from voting in the state's elections.
Currently, the Wisconsin Constitution states that “Every United States citizen age 18 or older who is a resident of an election district” is a qualified voter – whereas the proposed amendment suggests that language be replaced with “Only a United States citizen age 18 or older who is a resident” is a qualified voter.
The Wisconsin State Assembly passed the measure 60-34, with the majority of Republicans voting in favor and Democrats opposed, and five members not voting. In the Senate, the measure passed 21-10, with Republicans supporting it, Democrats opposed, and two not voting.
According to a poll of Wisconsin voters released in July by American Greatness, 76% of Wisconsin voters polled said they support the amendment, with 63% of those saying they “strongly support it.” Only 18% of voters oppose it.
How did your Wisconsin Legislators vote?
Representatives
Vote | Name | Party |
NV | ALLEN | R |
N | ANDERSON, C | D |
N | ANDERSON, J | D |
N | ANDRACA | D |
Y | ARMSTRONG | R |
Y | AUGUST | R |
N | BALDEH | D |
N | BARE | D |
Y | BEHNKE | R |
N | BILLINGS | D |
Y | BINSFELD | R |
Y | BODDEN | R |
Y | BORN | R |
Y | BRANDTJEN | R |
Y | BROOKS | R |
N | CABRERA | D |
Y | CALLAHAN | R |
N | CLANCY | D |
N | CONLEY | D |
N | CONSIDINE | D |
Y | DALLMAN | R |
Y | DITTRICH | R |
NV | DONOVAN | R |
N | DOYLE | D |
N | DRAKE | D |
Y | DUCHOW | R |
Y | EDMING | R |
N | EMERSON | D |
Y | GOEBEN | R |
N | GOYKE | D |
Y | GREEN | R |
Y | GUNDRUM | R |
Y | GUSTAFSON | R |
N | HAYWOOD | D |
N | HONG | D |
Y | HURD | R |
N | JACOBSON | D |
N | JOERS | D |
NV | JOHNSON | R |
Y | KATSMA | R |
Y | KITCHENS | R |
Y | KRUG | R |
Y | KURTZ | R |
Y | MACCO | R |
N | MADISON | D |
Y | MAGNAFICI | R |
Y | MAXEY | R |
N | MCGUIRE | D |
Y | MELOTIK | R |
Y | MICHALSKI | R |
N | MOORE OMOKUNDE | D |
Y | MOSES | R |
Y | MURPHY | R |
Y | MURSAU | R |
NV | MYERS | D |
Y | NEDWESKI | R |
N | NEUBAUER | D |
Y | NEYLON | R |
Y | NOVAK | R |
Y | O'CONNOR | R |
N | OHNSTAD | D |
Y | OLDENBURG | R |
N | ORTIZ-VELEZ | D |
N | PALMERI | D |
Y | PENTERMAN | R |
Y | PETERSEN | R |
Y | PETRYK | R |
Y | PLUMER | R |
Y | PRONSCHINSKE | R |
N | RATCLIFF | D |
Y | RETTINGER | R |
N | RIEMER | D |
Y | RODRIGUEZ | R |
Y | ROZAR | R |
NV | SAPIK | R |
Y | SCHMIDT | R |
Y | SCHRAA | R |
Y | SCHUTT | R |
N | SHANKLAND | D |
N | SHELTON | D |
N | SINICKI | D |
N | SNODGRASS | D |
Y | SNYDER | R |
Y | SORTWELL | R |
Y | SPIROS | R |
Y | STEFFEN | R |
N | STUBBS | D |
N | SUBECK | D |
Y | SUMMERFIELD | R |
Y | SWEARINGEN | R |
Y | TITTL | R |
Y | TRANEL | R |
Y | TUSLER | R |
Y | VANDERMEER | R |
N | VINING | D |
Y | WICHGERS | R |
Y | WITTKE | R |
Y | ZIMMERMAN | R |
Y | SPEAKER VOS | R |
Senators
Vote | Name | Party |
N | AGARD | D |
Y | BALLWEG | R |
Y | BRADLEY | R |
Y | CABRAL-GUEVARA | R |
N | CARPENTER | D |
Y | COWLES | R |
Y | FELZKOWSKI | R |
Y | FEYEN | R |
N | HESSELBEIN | D |
Y | HUTTON | R |
Y | JACQUE | R |
Y | JAGLER | R |
Y | JAMES | R |
x | JOHNSON | D |
Y | KAPENGA | R |
Y | KNODL | R |
N | LARSON | D |
Y | LEMAHIEU | R |
Y | MARKLEIN | R |
Y | NASS | R |
N | PFAFF | D |
Y | QUINN | R |
N | ROYS | D |
N | SMITH | D |
N | SPREITZER | D |
Y | STAFSHOLT | R |
Y | STROEBEL | R |
N | TAYLOR | D |
x | TESTIN | R |
Y | TOMCZYK | R |
Y | WANGGAARD | R |
Y | WIMBERGER | R |
N | WIRCH | D |