Gustavus Adolphus Golden Gusties' Ella Peters and UW - Stout Blue Devils' Grace Schisel
Gustavus Adolphus Golden Gusties' Ella Peters and UW - Stout Blue Devils' Grace Schisel
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Green Bay is the most popular hometown for NCAA players from Wisconsin in the tournament with 5 players.
Wisconsin Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Alyssa Wirth | Ferris State Bulldogs | 6′5″ | Center and Forward | Altoona |
Sydney Lehman | UW Whitewater Warhawks | 6′4″ | Center | Amherst |
Sophie Schlieve | Ripon Red Hawks | 5′11″ | Forward | Antigo |
Maddy Schreiber | Green Bay Phoenix | 6′0″ | Guard and Forward | Appleton |
Olivia Peterson | UW - Oshkosh Titans | 5′5″ | Guard | Appleton |
Kate Vanden Berg | UW - Stevens Point Pointers | 5′9″ | Forward | Appleton |
Logan Lowry | UW Whitewater Warhawks | 5′11″ | Center | Appleton |
Annika Salettel | UW - Stevens Point Pointers | 5′10″ | Guard | Beaver Dam |
Matyson Wilke | Utah Utes | 5′10″ | Guard | Beaver Dam |
Abi Fraaza | Northern Michigan Wildcats | 6′1″ | Forward | Birnamwood |
Kara Troxel | Wisconsin Lutheran Warriors | 5′6″ | Guard | Bonduel |
Lexy Smit | Wisconsin Lutheran Warriors | 5′6″ | Guard | Brandon |
Alina Prusko | De Pauw Tigers | 5′9″ | Guard | Brookfield |
CJ Romero | Northern Michigan Wildcats | 5′4″ | Guard | Brookfield |
Luci Jensen | Notre Dame Fighting Irish | 5′10″ | Guard | Brookfield |
Reagan Pahl | Amherst Mammoths | 5′5″ | Guard | Cedarburg |
Nadia Hoffa | Ripon Red Hawks | 5′7″ | Guard | Coloma |
Karsyn Nelson | Ripon Red Hawks | 5′8″ | Guard | Cottage Grove |
Abbey Inda | UW - Oshkosh Titans | 5′9″ | Guard | Cottage Grove |
Aubrey Smith | UW - Stevens Point Pointers | 6′0″ | Forward | Cottage Grove |
Katie Waukau | UW La Crosse Eagles | 5′7″ | Guard | De Pere |
Olivia Argall | UW - Oshkosh Titans | 5′10″ | Forward | Dodgeville |
Braelyn Torres | Northern Michigan Wildcats | 5′9″ | Guard | Dousman |
Sylvia Fox | UW Whitewater Warhawks | 5′7″ | Guard | Edgerton |
Jillian Scharlau | Wisconsin Lutheran Warriors | 5′8″ | Guard | Edgerton |
Molly Johannes | Ripon Red Hawks | 5′8″ | Forward | Eldorado |
Molly Janke | UW La Crosse Eagles | 5′11″ | Forward and Guard | Ellsworth |
Maggie Glaus | Ripon Red Hawks | 5′10″ | Forward | Elmwood |
Bree Miller | Ripon Red Hawks | 5′10″ | Guard and Forward | Fond Du Lac |
Brooklynn Butler | Tampa Spartans | 5′11″ | Forward | Fond Du Lac |
Abby Cole | Wisconsin Lutheran Warriors | 5′11″ | Forward | Fond Du Lac |
Halle Van Horn | Ripon Red Hawks | 5′11″ | Guard | Fredonia |
Kierstin Kriewaldt | Concordia Golden Bears | 6′0″ | Forward | Freedom |
Karissa Smith | UW - Stevens Point Pointers | 5′8″ | Guard | Freedom |
Natalie McNeal | Green Bay Phoenix | 5′8″ | Guard | Germantown |
Lucy Leininger | Minnesota State Mankato Mavericks | 5′11″ | Forward | Germantown |
KK Arnold | UConn Huskies | 5′9″ | Guard | Germantown |
Haley Ott | Wisconsin Lutheran Warriors | 5′8″ | Guard | Germantown |
Sarah Aleknavicius | Hillsdale Chargers | 5′11″ | Forward and Guard | Grafton |
Savannah James | Quincy Hawks | 5′6″ | Guard | Grafton |
Megan Schafer | UW - Superior Yellowjackets | 5′5″ | Guard | Grantsburg |
Lily Hansford | Iowa State Cyclones | 6′2″ | Guard | Green Bay |
Addison Pytleski | Northern Michigan Wildcats | 5′9″ | Guard | Green Bay |
Sydney Whitehouse | Northern Michigan Wildcats | 5′8″ | Guard and Forward | Green Bay |
Sarah Hardwick | UW - Oshkosh Titans | 5′11″ | Forward | Green Bay |
Olivia Zuege | UW Whitewater Warhawks | 6′1″ | Forward | Green Bay |
Mallory Hoitink | UW - Oshkosh Titans | 5′10″ | Forward | Hartford |
Lily Truchon | UW - Stevens Point Pointers | 5′11″ | Forward and Guard | Herbster |
Mackenzie Holzwart | Northern Michigan Wildcats | 5′8″ | Guard | Howards Grove |
Olivia Grothaus | Gustavus Adolphus Golden Gusties | 5′10″ | Small Forward and Shooting Guard | Hudson |
Kylee Hewitt | UW - Superior Yellowjackets | 5′10″ | Forward | Hurley |
Kate Huml | UW - Oshkosh Titans | 5′8″ | Guard | Janesville |
Ainsley Howard | Wisconsin Lutheran Warriors | 5′4″ | Guard | Jefferson |
Jayden Hill | Wisconsin Lutheran Warriors | 5′7″ | Guard and Forward | Kenosha |
Lexi Donarski | North Carolina Tar Heels | 6′0″ | Guard | LA Crosse |
Jacy Weisbrod | Northern Michigan Wildcats | 5′10″ | Guard | LA Crosse |
Maddie Murphy | UW - Stevens Point Pointers | 5′7″ | Guard | LA Crosse |
Aaliyah Hamilton | UW La Crosse Eagles | 5′8″ | Guard | LA Crosse |
McKenzie Bestor | Ripon Red Hawks | 5′6″ | Guard | LA Valle |
Lainee Burks | UW Whitewater Warhawks | 5′8″ | Guard | Lancaster |
Cassie Schiltz | Green Bay Phoenix | 5′11″ | Guard | Luxemburg |
Charlotte Sweet | Bowdoin Polar Bears | 5′10″ | Forward | Madison |
Natalie Rauwolf | Ripon Red Hawks | 5′8″ | Guard | Madison |
Ashala Moseberry | West Virginia Mountaineers | 5′10″ | Guard | Madison |
Desiree Kleiman | Minnesota State Mankato Mavericks | 6′0″ | Forward and Guard | Maribel |
Ayana Bousum | Concordia Golden Bears | 5′10″ | Forward | Marshfield |
Teagan Mallegni | Iowa Hawkeyes | 6′1″ | Guard | McFarland |
Katie Hildebrandt | UW Whitewater Warhawks | 6′2″ | Forward | McFarland |
Mesa Byom | South Dakota State Jackrabbits | 6′2″ | Forward | Melrose |
Mary Berg | UW - Stout Blue Devils | 5′7″ | Guard | Menomonie |
Sammy Jacobsen | UW La Crosse Eagles | 5′11″ | Guard and Forward | Menomonie |
Sidney Bader | UW - Superior Yellowjackets | 5′9″ | Guard | Milltown |
Jasmine Kondrakiewicz | Green Bay Phoenix | 6′1″ | Forward | Milwaukee |
Alexis Joiner | Ripon Red Hawks | 5′7″ | Guard | Milwaukee |
Vanessa Solano | Ripon Red Hawks | 5′6″ | Guard | Milwaukee |
Janiyah Goner | Wisconsin Lutheran Warriors | 5′6″ | Guard | Milwaukee |
Mallory Lindsey | UW - Oshkosh Titans | 5′5″ | Guard | Mineral Point |
Julianna Ouimette | Green Bay Phoenix | 5′10″ | Guard | Minocqua |
Lauren Cleary | UW Whitewater Warhawks | 5′6″ | Guard | Nashotah |
Allie Ziebell | UConn Huskies | 6′0″ | Guard | Neenah |
Mack Hogenson | Wisconsin Lutheran Warriors | 5′9″ | Guard | Neenah |
Bella Opelt | Ripon Red Hawks | 5′3″ | Guard | Neillsville |
Grace Schisel | UW - Stout Blue Devils | 5′10″ | Guard | New Holstein |
Margie Stevens | Wisconsin Lutheran Warriors | 6′1″ | Forward | Oneida |
Ella Ten Pas | Ripon Red Hawks | 5′11″ | Forward | Oostburg |
Paige Seckar | UW - Oshkosh Titans | 6′0″ | Forward | Oshkosh |
Brenna Gehri | UW - Stevens Point Pointers | 5′7″ | Guard | Oshkosh |
Eleice Dahl | UW - Stout Blue Devils | 5′9″ | Guard | Osseo |
Ava Westerman | Gustavus Adolphus Golden Gusties | 5′5″ | Guard | Pewaukee |
Alyssa Nimz | Northern Michigan Wildcats | 6′1″ | Forward | Pewaukee |
Sarah Newcomer | Northern Michigan Wildcats | 5′10″ | Guard | Pewaukee |
Charlotte Ferstl | UW - Superior Yellowjackets | 6′3″ | Forward | Plain |
Camryn Nies | UW Whitewater Warhawks | 5′9″ | Guard | Platteville |
Ashlyn Knapp | UW - Oshkosh Titans | 5′8″ | Guard | Prairie Du Chien |
Presley Buwalda | Ripon Red Hawks | 5′8″ | Guard | Randolph |
Sydney Cherney | Grand Valley State Lakers | 5′8″ | Guard | Reedsburg |
Ella Peters | Gustavus Adolphus Golden Gusties | 6′0″ | Guard | River Falls |
Sarah Trzinski | Ripon Red Hawks | 5′9″ | Guard | Rosholt |
Alex Stricker | Ripon Red Hawks | 5′10″ | Forward | Sheboygan |
Faith Pape | Wisconsin Lutheran Warriors | 6′0″ | Center | Sheboygan |
Hope Barington | UW - Oshkosh Titans | 5′10″ | Forward | Sobieski |
Kyra Latvala | UW - Superior Yellowjackets | 5′4″ | Guard | Solon Springs |
Julia Rybacki | UW - Stout Blue Devils | 5′9″ | Guard | Somerset |
Kayla Tierney | Northern Michigan Wildcats | 5′7″ | Guard | South Milwaukee |
Bailey Butler | Green Bay Phoenix | 5′7″ | Guard | South Wayne |
Mahra Wieman | UW - Oshkosh Titans | 5′11″ | Forward | Sparta |
Evelyn Tripp | UW La Crosse Eagles | 5′8″ | Guard | Sparta |
Bri McCurdy | UW Whitewater Warhawks | 5′7″ | Guard | St. Croix Falls |
Emma Jossie | UW La Crosse Eagles | 5′9″ | Guard and Forward | Stevens Point |
Maggie Trautsch | UW Whitewater Warhawks | 5′10″ | Guard | Sun Prairie |
Julia Bruch | UW Whitewater Warhawks | 5′7″ | Guard | Sussex |
Piersten Litterick | Wisconsin Lutheran Warriors | 5′6″ | Guard | Theresa |
Taylor Stremlow | Iowa Hawkeyes | 5′10″ | Guard | Verona |
Lily Oiler | Wisconsin Lutheran Warriors | 5′10″ | Guard | Watertown |
Marin Riesen | Wisconsin Lutheran Warriors | 5′9″ | Forward and Guard | Watertown |
Meghan Schultz | Green Bay Phoenix | 6′4″ | Center and Forward | Waukesha |
Kelly Kray | Grand Valley State Lakers | 6′3″ | Forward | Wausau |
Sydney Crawford | UW - Superior Yellowjackets | 5′9″ | Guard | Wausau |
Laney Panich | UW - Stevens Point Pointers | 5′5″ | Guard | Wautoma |
Noel Greene | Wisconsin Lutheran Warriors | 5′6″ | Guard | Wauwatosa |
Kacie Carollo | UW Whitewater Warhawks | 5′9″ | Guard | Whitewater |
Laney Havlovitz | Ripon Red Hawks | 5′3″ | Guard | Wild Rose |
Jasmine Delaney | Bethel Royals | 5′9″ | Forward | Wilmot |
Anna Fahrney | Ripon Red Hawks | 5′7″ | Guard | Winneconne |
Callie Genke | Green Bay Phoenix | 6′0″ | Guard | Wrightstown |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |