California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Milwaukee is the most popular hometown for NCAA players from Wisconsin in the tournament with 7 players.
Wisconsin Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Gus Yalden | Wisconsin Badgers | 6′9″ | Forward | Appleton |
Patrick Cartier | Colorado State Rams | 6′8″ | Forward | Brookfield |
Jack Riley | Marquette Golden Eagles | 6′7″ | Forward | Delafield |
Jake Ciardo | Marquette Golden Eagles | 6′2″ | Guard | Germantown |
Luke Haertle | Wisconsin Badgers | 6′4″ | Guard | Hartland |
Andrew Alia | Drake Bulldogs | 6′2″ | Guard | Kenosha` |
Jackson Paveletzke | Iowa State Cyclones | 6′2″ | Guard | Kimberly |
Bennett Fried | Drake Bulldogs | 6′7″ | Forward | LA Crosse |
Seth Trimble | North Carolina Tar Heels | 6′3″ | Guard | Menomonee Falls |
Payton Parrish | Grambling State Tigers | 6′0″ | Guard | Milwaukee |
Quintin Murrell | Grambling State Tigers | 6′4″ | Guard | Milwaukee |
Terrence Lewis | Grambling State Tigers | 6′6″ | Guard | Milwaukee |
David Joplin | Marquette Golden Eagles | 6′8″ | Forward | Milwaukee |
Austin Herro | South Carolina Gamecocks | 6′1″ | Guard | Milwaukee |
William Whorton | South Dakota State Jackrabbits | 6′8″ | Forward | Milwaukee |
Don McHenry | Western Kentucky Hilltoppers | 6′2″ | Guard | Milwaukee |
Isaac Lindsey | Wisconsin Badgers | 6′4″ | Guard | Mineral Point |
Max Klesmit | Wisconsin Badgers | 6′4″ | Guard | Neenah |
Isaac Gard | Wisconsin Badgers | 6′2″ | Guard | Oregon |
Milan Momcilovic | Iowa State Cyclones | 6′8″ | Forward | Pewaukee |
Jack Gohlke | Oakland Golden Grizzlies | 6′3″ | Guard | Pewaukee |
Tyrese Hunter | Texas Longhorns | 6′0″ | Guard | Racine |
Kamari McGee | Wisconsin Badgers | 6′0″ | Guard | Racine |
Marcus Domask | Illinois Fighting Illini | 6′6″ | Guard and Forward | Waupun |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |