Facility | Total Patients | Surgery Patients | Hormone and Puberty Blocker Patients | Prescriptions Written | Submitted Charges
|
Bellin Hospital Green Bay | 22 | 10 | 14 | 61 | $373,102 |
The Medical College of Wisconsin Inc | 14 | 14 | 0 | 0 | $131,660 |
University of Wisconsin Medical Foundation Inc | 7 | 7 | 0 | 0 | $116,338 |
ThedaCare Regional Medical Center Neenah | 6 | 5 | 2 | 5 | $80,180 |
UnityPoint Health Meriter | 11 | 11 | 0 | 0 | $76,687 |
Ascension NE Wisconsin St. Elizabeth Campus | 7 | 6 | 1 | 5 | $56,998 |
Mayo Clinic Health System Eau Claire | 2 | 1 | 1 | 4 | $47,056 |
ThedaCare Medical Center New London | 5 | 4 | 1 | 1 | $42,349 |
University Hospital | 28 | 15 | 13 | 71 | $38,873 |
Bellin Memorial Hospital Inc | 5 | 5 | 0 | 0 | $36,630 |
Aspirus Merrill Hospital | 1 | 1 | 0 | 0 | $27,910 |
HSHS St. Mary's Hospital Medical Center | 1 | 1 | 0 | 0 | $26,797 |
ThedaCare Regional Medical Center Appleton | 5 | 2 | 3 | 5 | $21,916 |
Froedtert Hospital | 7 | 2 | 5 | 22 | $19,358 |
Wausau Surgery Center LLC | 2 | 2 | 0 | 0 | $18,872 |
Aurora Medical Center Kenosha | 2 | 2 | 0 | 0 | $17,360 |
Aspirus Wausau Hospital | 4 | 0 | 4 | 34 | $2,278 |
SSM Health St. Mary's Hospital Madison | 8 | 0 | 8 | 24 | $2,158 |
Gundersen Lutheran Medical Center | 5 | 0 | 5 | 17 | $846 |
Independent Facility | 8 | 0 | 8 | 21 | $815 |
Aspirus Riverview Hospital | 1 | 0 | 1 | 4 | $803 |
Harbor Regional Health Community Hospital | 1 | 0 | 1 | 2 | $615 |
Aspirus Rhinelander Hospital | 1 | 0 | 1 | 8 | $592 |
Providence St. Mary Medical Center | 1 | 0 | 1 | 11 | $527 |
Atrium Health Carolinas Medical Center | 2 | 0 | 2 | 7 | $513 |
Marshfield Medical Center Weston | 1 | 0 | 1 | 5 | $370 |
Mayo Clinic Health System Red Cedar in Menomonie | 1 | 0 | 1 | 2 | $272 |
Mayo Clinic Health System Franciscan Healthcare La Crosse | 3 | 0 | 3 | 8 | $261 |
Watertown Regional Medical Center | 3 | 0 | 3 | 6 | $242 |
Marshfield Medical Center Marshfield | 2 | 1 | 1 | 3 | $183 |
Camden Clark Medical Center Memorial Campus | 1 | 0 | 1 | 8 | $160 |
McKenzie-Willamette Medical Center | 1 | 0 | 1 | 5 | $155 |
Black River Memorial Hospital | 1 | 0 | 1 | 2 | $94 |
Southwest Health Center | 1 | 0 | 1 | 2 | $76 |
HSHS St. Vincent Hospital | 1 | 0 | 1 | 5 | $57 |
Aurora St. Luke’s Medical Center of Aurora Health Care Metro | 1 | 0 | 1 | 1 | $50 |
Avera Marshall Regional Medical Center | 1 | 0 | 1 | 1 | $47 |
Mayo Clinic Health System Northland in Barron | 1 | 0 | 1 | 1 | $15 |
Abbott Northwestern Hospital | 1 | 0 | 1 | 1 | $0 |
Transformations Surgery Center Inc | 1 | 1 | 0 | 0 | $0 |
Dean Health Systems Inc | 16 | 16 | 0 | 0 | $0 |
Appleton Plastic Surgery Center SC | 1 | 1 | 0 | 0 | $0 |
MCHS Hospitals Inc | 4 | 4 | 0 | 0 | $0 |
River Falls Area Hospital | 2 | 0 | 2 | 14 | $0 |
Beth Israel Deaconess Medical Center | 1 | 0 | 1 | 1 | $0 |
Aurora West Allis Medical Center | 1 | 1 | 0 | 0 | $0 |
Ascension SE Wisconsin Hospital St. Joseph Campus | 6 | 6 | 0 | 0 | $0 |
MinuteClinic Diagnostic of Wisconsin LLC | 1 | 1 | 0 | 0 | $0 |
Madison Surgery Center Inc | 6 | 6 | 0 | 0 | $0 |
SSM Health St. Agnes Hospital Fond du Lac | 1 | 0 | 1 | 3 | $0 |
Aspirus Divine Savior Hospital | 1 | 1 | 0 | 0 | $0 |
ProHealth Waukesha Memorial Hospital | 1 | 0 | 1 | 5 | $0 |
|
|
|
|
|
|
Source: https://stoptheharmdatabase.com/state/wisconsin/
|
|
|
|
|
|