Wisconsin Governor Tony Evers | wisconsin.gov
Wisconsin Governor Tony Evers | wisconsin.gov
Data showed the average age for men in Wisconsin in 2021 was 39 years, higher than the national average of 38 for men. Meanwhile, Wisconsin's female population stands at an average age of 41 years, placing them higher than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 47,885, totaling 1,814,762 individuals. Meanwhile, in the 65 and over group, there were 460,509 men and 536,569 women.
Wisconsin Governor Tony Evers
| twitter.com/GovEvers/photo
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Wisconsin.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 160,734 | 161,384 | 162,542 | -0.4% | -0.7% |
Under 5 | Male | 168,590 | 169,682 | 170,642 | -0.6% | -0.6% |
5 to 9 | Female | 173,541 | 171,890 | 173,801 | 1% | -1.1% |
5 to 9 | Male | 180,072 | 178,837 | 180,327 | 0.7% | -0.8% |
10 to 14 | Female | 183,963 | 179,135 | 179,138 | 2.7% | > -0.1% |
10 to 14 | Male | 195,924 | 189,763 | 189,906 | 3.2% | > -0.1% |
15 to 17 | Female | 112,356 | 109,244 | 109,871 | 2.8% | -0.6% |
15 to 17 | Male | 117,764 | 114,386 | 114,676 | 3% | -0.3% |
18 and 19 | Female | 77,498 | 76,043 | 76,482 | 1.9% | -0.6% |
18 and 19 | Male | 80,210 | 77,945 | 78,858 | 2.9% | -1.2% |
20 | Female | 39,859 | 39,710 | 40,425 | 0.4% | -1.8% |
20 | Male | 42,039 | 42,290 | 42,483 | -0.6% | -0.5% |
21 | Female | 39,709 | 40,654 | 41,081 | -2.3% | -1% |
21 | Male | 41,827 | 41,682 | 41,629 | 0.3% | 0.1% |
22 to 24 | Female | 113,582 | 114,058 | 114,209 | -0.4% | -0.1% |
22 to 24 | Male | 116,308 | 118,154 | 118,941 | -1.6% | -0.7% |
25 to 29 | Female | 180,360 | 180,089 | 177,454 | 0.2% | 1.5% |
25 to 29 | Male | 189,562 | 191,322 | 188,245 | -0.9% | 1.6% |
30 to 34 | Female | 179,511 | 178,934 | 180,573 | 0.3% | -0.9% |
30 to 34 | Male | 185,722 | 185,214 | 185,212 | 0.3% | < 0.1% |
35 to 39 | Female | 186,228 | 182,665 | 179,430 | 2% | 1.8% |
35 to 39 | Male | 196,147 | 189,125 | 186,562 | 3.7% | 1.4% |
40 to 44 | Female | 171,535 | 166,275 | 165,875 | 3.2% | 0.2% |
40 to 44 | Male | 174,804 | 168,078 | 167,942 | 4% | < 0.1% |
45 to 49 | Female | 171,448 | 174,359 | 178,020 | -1.7% | -2.1% |
45 to 49 | Male | 177,235 | 176,608 | 179,985 | 0.4% | -1.9% |
50 to 54 | Female | 189,612 | 193,973 | 200,489 | -2.2% | -3.3% |
50 to 54 | Male | 194,284 | 193,509 | 199,103 | 0.4% | -2.8% |
55 to 59 | Female | 215,147 | 218,177 | 215,257 | -1.4% | 1.4% |
55 to 59 | Male | 212,596 | 211,582 | 209,729 | 0.5% | 0.9% |
60 and 61 | Female | 83,571 | 82,356 | 81,194 | 1.5% | 1.4% |
60 and 61 | Male | 85,029 | 83,062 | 80,965 | 2.4% | 2.6% |
62 to 64 | Female | 118,817 | 113,583 | 114,222 | 4.6% | -0.6% |
62 to 64 | Male | 118,999 | 110,408 | 111,877 | 7.8% | -1.3% |
65 and 66 | Female | 72,219 | 70,272 | 69,698 | 2.8% | 0.8% |
65 and 66 | Male | 70,758 | 68,561 | 67,795 | 3.2% | 1.1% |
67 to 69 | Female | 99,322 | 96,219 | 92,459 | 3.2% | 4.1% |
67 to 69 | Male | 94,578 | 92,331 | 90,210 | 2.4% | 2.4% |
70 to 74 | Female | 134,792 | 129,301 | 121,782 | 4.2% | 6.2% |
70 to 74 | Male | 127,518 | 117,053 | 108,206 | 8.9% | 8.2% |
75 to 79 | Female | 86,013 | 86,446 | 87,862 | -0.5% | -1.6% |
75 to 79 | Male | 74,612 | 73,891 | 73,756 | 1% | 0.2% |
80 to 84 | Female | 63,964 | 65,728 | 66,395 | -2.7% | -1% |
80 to 84 | Male | 49,575 | 49,768 | 49,913 | -0.4% | -0.3% |
85 and over | Female | 80,259 | 86,697 | 82,563 | -7.4% | 5% |
85 and over | Male | 43,468 | 46,532 | 42,932 | -6.6% | 8.4% |
Source: US Census Bureau